| SPECIFICATIONS | BFS 1350AL | BFS 1350ALS |
| Length x width x height Transport dimension in ( cm ) |
39.3 x 23.8 x 40 - (99.82 x 60.45 x 101.6) | 39.3 x 23.8 x 40 - (99.82 x 60.45 x 101.6) |
| Length x width x height w/o extension arm in ( cm ) |
42.7 x 23.8 x 41.4 - (108.45 x 60.45 x 105.15) | 42.7 x 23.8 x 41.4 - (108.45 x 60.45 x 105.15) |
| Shipping size l x w x h in ( cm ) | 46.9 x 26.4 x 45.3 - ( 119.12 x 67.05 x 115.06 ) | 46.9 x 26.4 x 45.3 - ( 119.12 x 67.05 x 115.06 ) |
| Weight lb ( kg ) | 300 - ( 136.07 ) | 337 - ( 152.86 ) |
| Blade diameter in ( cm ) | 18 - ( 45.72 ) | 20 - ( 50.8 ) |
| Arbor diameter in ( cm ) | 1 - ( 2.54 ) | 1 - ( 2.54 ) |
| Nominal blade speed rpm | 2670 | 2670 |
| Max cutting depth in ( cm ) | 7.4 - ( 18.79 ) | 7.4 - ( 18.79 ) |
| Water tank capacity qt ( lt ) | 29.6 - ( 28.01 ) | 29.6 - ( 28.01 ) |
| Engine | Air cooled single cylinder 4 stroke Honda gasoline engine | Air cooled single cylinder 4 stroke Honda gasoline engine |
| Displacement in³ | 23.7 | 23.7 |
| Max power output hp | 13@3600 | 13@3600 |
| Fuel consumption qt/h ( lt/h ) | 4.5 - ( 4.25 ) | 4.5 - ( 4.25 ) |
| Fuel tank capacity qt/lt | 6.9 - ( 6.52 ) | 6.9 - ( 6.52 ) |
We reserve the right to improve or withdraw the specification or products without prior notice.
Copyright © 2010 CORMAC, INC. All Rights Reserved