| SPECIFICATIONS | BS 50-2 |
| Length x width s height Inch ( cm ) | 26.5 x 13.5 x 37 - ( 67.5 x 34.29 x 93.98 ) |
| Shoe size Inch ( cm ) | 10 x 13 - ( 25.4 x 33.02 ) |
| Operating weight Lbs ( Kg ) | 131 - ( 289 ) |
| Shipping weight Lbs ( Kg ) | 142 - ( 313 ) |
| Shipping size l x w x h Inch ( cm ) | 39 x 15 x 27 - ( 99.06 x 38.1 x 68.58 ) |
| Stroke In ( cm ) | Up to 1.7 - ( 4.31 ) |
| Percussion rate Blows /min | Up to 700 |
| Travel speed Ft / min ( mts / min ) | Up to 26 - ( 10.2 ) |
| Compacted area Ft²/h ( mt²/h ) | Up to 1274 - ( 32.36 ) |
| Engine Type | Air cooled, 2 cycle, single cylinder, WM 80 gasoline engine |
| Displacement in³ | 4.9 |
| Operating speed rpm | 4400 |
| Max rated power Hp @ rpm | 2.2 @ 4400 |
| Power rating specification | 80/1269/EEC, ISO 3046-1 |
| Fuel oil ratio | 50:1/100:1 |
| Fuel consumption ( qt/h ) | 1.1 - ( 1.03 ) |
| Fuel tank capacity qt ( lt ) | 3.2 - ( 3 ) |
| Oil tank capacity qt ( lt ) | 0.75 - ( 0.71 ) |
| Power train | Power train from engine via centrifugal clutch, gears, crank mechanism, connecting rod, guiding piston, double spring system, spring cylinder onto ramming shoe. Clutch engages when accelerating |
We reserve the right to improve or withdraw the specification or products without prior notice.
Copyright © 2010 CORMAC, INC. All Rights Reserved