Welder & Generator |
| WELDER & GENERATOR |
Generating State(AC) | Rated frequency (Hz) | 50 | 60 | |
| Cont.output (Kw) | 4.2 | 4.5 | |||
| Rated voltage(AC) (V) | 230 | 120/240 | |||
| Rated current(AC) (A) | 18.2 | 18.7 | |||
| Phase | Single phase | ||||
| Power factor | 1 | ||||
| Welding State(DC) | No-load welding voltage (V) | 58 | |||
| Rated welding current (A) | 160 | ||||
| Welding operating voltage (V) | 30~36 | ||||
| Welding current adjustment (A) | 80~180 | ||||
| Rated speed | 3000 | 3600 | |||
| Excitation system | Self-excitation | ||||
| Working mode | Continuous operation for 12 hours | ||||
| Connection mode | Transmission shaft rigid connection | ||||
| DIESEL ENGINE |
Model | F400(E) | |||
| Type | Single-cylinder,4-stroke, direct-injection,air-cooled diesel engine | ||||
| Bore x Stroke(mm) | 86x70 | ||||
| Displacement(cc) | 406 | ||||
| Engine speed(mm) | 3000 | 3600 | |||
| Max.output(hp) | 8.8 | 10.0 | |||
| Cont.output(hp) | 7.7 | 9.0 | |||
| Governor system | Centrifugal weight system | ||||
| Starting system | Recoil/Electric | ||||
| Lube oil capacity(L) | 1.65 | ||||
| Cooling system | Forced air-cooled system | ||||
| Start battery | 12V,36Ah | ||||
| UNIT | Fuel tank capacity(L) | 12.5 | |||
| Dry weight(kg) | 102 | ||||
| Overall dimensions(LxWxH) (mm) | 760x500x700 | ||||
We reserve the right to improve or withdraw the specification or products without prior notice.
Copyright © 2010 CORMAC, INC. All Rights Reserved