Tamping Rammers Low cost to maintenance and usage, reliable durability. Feature
|
Tamping Rammers Low cost to maintenance and usage, reliable durability. Feature
|
| SPECIFICATIONS | RM80H |
| Engine | Air cooled, 4 cycle, single cylinder |
| Engine Type | Gasoline Honda GX100 |
| Power Hp ( Kw ) | 3Hp ( 2.23 |
| Impact forceKn | 10 |
| Percussion rate r/min | 450-660 |
| Compaction force Lbs/Ft | 3350 |
| Efficiency Ft/h ( Mts/h ) | 656 ft/h ( 200 ) |
| Max travel speed Ft/min ( mts/min ) | 29.5-39.3 Ft/min ( 9-12 ) |
| Plate size Inch ( cm ). L x W | 13” x 11.4” ( 33 x 29 ) |
| GW Lb ( Kg ) | 205Lb( 93 ) |
| NW Lb ( Kg ) | 176Lb( 80 ) |
| Packaging size Inch/cm L x W x H | 31.1” x 18.9” x 45.3” ( 79 x 48 x 115 ) |
We reserve the right to improve or withdraw the specification or products without prior notice.
Copyright © 2010 CORMAC, INC. All Rights Reserved