|
Silent Diesel Generator Model S6000 |
| SPECIFICATIONS | MODEL S6000 | |||
| GENERATOR | Type | Brushless single phase alternator | ||
| Frequency Hz | 50/ 60 | |||
| Speed rpm | 3000 | 3600 | ||
| Max output Kva | 5.6 | 6.0 | ||
| Cont output Kva | 5.2 | 5.5 | ||
| Voltage V | 120 / 220 / 240 | |||
| DC output | 12V – 8.3 amp | |||
| Power Factor | 1.0 | |||
| ENGINE | Model | Kapa F400 | ||
| Type | Single cylinder, 4 stroke vertical, air cooled, direct injection diesel engine | |||
| Bore x Stroke mm ( Inch ) | 86 x 70 mm ( 3.38 x 2.75 ) | |||
| Displacement cc | 406 | |||
| Recommended fuel | Diesel | |||
| Fuel tank capacity Gal ( Lit ) | 3.96 ( 15 ) | |||
| Engine speed rpm | 3000 | 3600 | ||
| Max output hp | 8.8 | 10.0 | ||
| Cot output hp | 7.7 | 9.0 | ||
| Starting system | Electric and hand starter | |||
| STANDARD FEATURES |
Oil alert | yes | ||
| Fuel gauge | yes | |||
| Ac voltmeter | yes | |||
| Ac circuit breaker | yes | |||
| Electric starter | yes | |||
| DC circuit breaker | yes | |||
| Battery 12V | yes | |||
| Handle | yes | |||
| Wheels | yes | |||
| SET | Cont working time | 8 Hours | ||
| Noise Level @ 7 meters ( 22.9 feet ) | 70 dB ( A ) | |||
| Packing dimension L x W x H inch ( mm ) | 37.59 x 22.24 x 29.92 ( 955 x 565 x 760 ) | |||
| Net weight Lb ( kg ) | 386 ( 175 ) | |||
| Gross weight Lb ( kg ) | 408 ( 185 ) | |||
We reserve the right to improve or withdraw the specification or products without prior notice.
Copyright © 2010 CORMAC, INC. All Rights Reserved