| Specification Sheet(125*125mm) | |||||||
| Output Power (Peak W ) |
Dimension ( mm) |
Weight ( kg ) |
Working voltage Vop(V) |
Working current Iop(A) |
Open voltage Voc(V) |
Short circuit current Isc(A) |
SLA battery Voltage (V) |
| 3 | 158X241X25 | 0.5 | 8.5 | 0.36 | 10.5 | 0.4 | 6 |
| 4 | 308X166X25 | 0.77 | 8.5 | 0.47 | 10.5 | 0.54 | 6 |
| 4 | 16.8 | 0.24 | 21 | 0.27 | 12 | ||
| 5 | 296X215X25 | 0.3 | 16.8 | 0.48 | 21 | 0.54 | 12 |
| 8 | 286X330X25 | ||||||
| 10 | 286X406X25 | 1.5 | 16.8 | 0.59 | 21 | 0.66 | 12 |
| 12 | 16.8 | 0.71 | 21 | 0.8 | |||
| 14 | 286X541X25 | 2 | 16.8 | 0.83 | 21 | 0.96 | 12 |
| 15 | |||||||
| 16 | 17.2 | 0.93 | 21.5 | 0.99 | |||
| 18 | 296X641X25 | 2.4 | 16.8 | 1.07 | 21 | 1.2 | 12 |
| 20 | 17.2 | 1.15 | 21.5 | 1.24 | |||
| 24 | 541X451X25 | 3.15 | 16.8 | 1.43 | 21 | 1.56 | 12 |
| 26 | 17.2 | 1.51 | 21.5 | 1.63 | |||
| 30 | 296X966X25 | 3.85 | 16.8 | 1.78 | 21 | 2.03 | 12 |
| 36 | 541X641X35 | 4.7 | 16.8 | 2.14 | 21 | 2.4 | 12 |
| 40 | 17.2 | 2.33 | 21.5 | 2.5 | |||
| 55 | 1057X457X35 | 6.6 | 17.60 | 3.12 | 21.6 | 3.3 | 12 |
| 70 | 546X1196X35 | 8.5 | 16.8 | 4.16 | 21 | 4.7 | 12 |
| 75 | 17.2 | 4.36 | 21.5 | 4.8 | |||
| 80 | 17.6 | 4.55 | 21.6 | 4.9 | |||
| 110 | 1066X811X40 | 11.8 | 17.60 | 6.25 | 21.6 | 6.6 | |
| 150 | 809X1581X40 | 14 | 34.4 | 4.36 | 43.2 | 4.7 | 24 |
| 160 | 34.4 | 4.65 | 43.2 | 4.9 | |||
| 170 | 35.2 | 4.83 | 43.2 | 5.03 | |||
| 180 | 35.2 | 5.1 | 43.4 | 5.5 | |||
| Absolute maximum limits: | ||
| Parameters | Rating | Unit |
| Operation temperature | -40 to + 85 | º C |
| Storage temperature | -40 to + 85 | º C |
| Dielectric Voltage withstand | 1800max | V-DC |
| Temperation coefficients: | ||
| Current temperature coefficient | α(1sc) | +0.1% / ºC |
| Voltage temperature coefficient | β(Voc) | -0.38% / ºC |
| Power temperature coefficient | Υ(Wp) | -0.47% / ºC |
We reserve the right to improve or withdraw the specification or products without prior notice.
Copyright © 2010 CORMAC, INC. All Rights Reserved