| Specifications | CQ300 |
| Engine | Air cooled, 4 cycle, single cylinder |
| Engine type | Gasoline Kapa |
| Power Hp (Kw) | 6.5 - (4.84) |
| Operation mass Lb (Kg) | 150 - (70) |
| Max cutting depth inch (cm) | 3.15 - (8) |
| Blade size inch (cm) | 12-14 - (30-35) |
| Depth adjustment | Handle rotation |
| Driving | Manual push |
| Water tank capacity Gal/Lit | 9.24 (35) |
| Shipping size Inch ( cm ) | 35.5 x 20 x 33.5 ( 90 x 49 x 85 ) |
We reserve the right to improve or withdraw the specification or products without prior notice.
Copyright © 2010 CORMAC, INC. All Rights Reserved