![]() |
SPECIFICATIONS | MODEL S 380 | MODEL S 500 |
Drum Capacity | 370 Lit - 13 cu/feet | 500 Lit ( 17.6 cu/feet ) |
Work Capacity | 340 Lit - 12 cu/feet | 435 Lit ( 15.36 cu/feet ) |
Power diesel engine | 7 - 10 Hp Kapa | 7 -10 Hp |
Power gasoline engine | 8 - 13 Hp Kapa/Honda | 8 – 13 Hp |
Weight with out engine | Lb 441 - Kg 200 | 657 ( 298 ) |
Weight w/diesel engine 7 Hp | Lb 514 - Kg 234 | 739 ( 335 ) |
Weight w/diesel engine 10 Hp | Lb 546.8 - Kg 248.5 | 767 ( 348 ) |
Weight w/gasoline engine 8 Hp | Lb 496.1 - Kg 225.5 | 716.5 ( 325 ) |
Length | 79" - 200 cm | 89 ( 226.1 ) |
Width | 48" - 122 cm | 55 ( 139.7 ) |
Height | 61" - 155 cm | 67 ( 170.2 ) |
We reserve the right to improve or withdraw the specification or products without prior notice.
Copyright © 2010 CORMAC, INC. All Rights Reserved