|
Diesel Building Hoist |
| MODEL | D500 | D1000 |
| Motor Type | Diesel Lombardini | Diesel Lombardini |
| Engine power Hp ( kw ) | 5 - ( 3.729 ) | 6.5 - ( 4.475 ) |
| Max lifting capacity lb ( Kg ) | 1100 - ( 500 ) | 2200 - ( 1000 ) |
| Cable length feet ( mts ) | 82 - ( 25 ) | 82 - ( 25 ) |
| Lifting speed feet/min ( mts /min ) | 131.23 - ( 40 ) | 65.61 - ( 20 ) |
| Steel cable Ø Inch ( mm ) | 0.275 - ( 7 ) | 0.275 - ( 7 ) |
| Hoist weight lb ( kg ) | 247.0 - ( 112.0 ) | 265 - ( 120.0 ) |
| Max cable length feet ( mts ) | 196 - ( 60 ) | 131 - ( 40 ) |
| Dimensions Inch ( mm ) | 38.9 x 17.7 x 26h - ( 990 x 450 x 660h ) | 38.9 x 17.7 x 26h - ( 990 x 450 x 660h ) |
We reserve the right to improve or withdraw the specification or products without prior notice.
Copyright © 2010 CORMAC, INC. All Rights Reserved